Project

General

Profile

Bug #546 » netstat_ps_printout.txt

netstat printout when hanging occurs - Tan le tran, 06/04/2013 12:14 PM

 

======================================================
Tue Jun 4 09:47:25 EDT 2013
ssh SC-1 netstat -etanp |grep lttng
tcp 0 0 192.168.0.1:53111 0.0.0.0:* LISTEN 0 149103593 3139/lttng-relayd
tcp 0 0 192.168.0.1:51224 0.0.0.0:* LISTEN 0 147951509 21870/lttng-relayd
tcp 0 0 192.168.0.1:53241 0.0.0.0:* LISTEN 0 149120930 8084/lttng-relayd
tcp 0 0 192.168.0.1:58399 0.0.0.0:* LISTEN 0 149120931 8084/lttng-relayd
tcp 0 0 192.168.0.1:52671 0.0.0.0:* LISTEN 0 149103592 3139/lttng-relayd
tcp 0 0 192.168.0.1:52394 0.0.0.0:* LISTEN 0 147951508 21870/lttng-relayd
tcp 0 0 192.168.0.1:52394 192.168.0.2:40318 ESTABLISHED 0 147951569 21870/lttng-relayd
tcp 0 0 192.168.0.1:32991 192.168.0.1:52394 ESTABLISHED 0 147953341 18814/lttng-consume
tcp 0 1 192.168.0.1:53209 192.168.0.1:58399 SYN_SENT 0 149123515 15805/lttng-session
tcp 0 0 192.168.0.1:55494 192.168.0.1:52671 ESTABLISHED 0 149105431 18814/lttng-consume
tcp 0 0 192.168.0.1:52671 192.168.0.1:55494 ESTABLISHED 0 149105432 3139/lttng-relayd
tcp 0 0 192.168.0.1:51224 192.168.0.4:56651 ESTABLISHED 0 147951564 21870/lttng-relayd
tcp 0 0 192.168.0.1:52394 192.168.0.3:55258 ESTABLISHED 0 147951571 21870/lttng-relayd
tcp 0 0 192.168.0.1:53241 192.168.0.1:34586 ESTABLISHED 0 149123513 8084/lttng-relayd
tcp 0 0 192.168.0.1:34586 192.168.0.1:53241 ESTABLISHED 0 149121927 18814/lttng-consume
tcp 0 0 192.168.0.1:51224 192.168.0.2:46531 ESTABLISHED 0 147951576 21870/lttng-relayd
tcp 0 0 192.168.0.1:53111 192.168.0.1:50156 ESTABLISHED 0 149105442 3139/lttng-relayd
tcp 0 0 192.168.0.1:52394 192.168.0.4:50064 ESTABLISHED 0 147951563 21870/lttng-relayd
tcp 0 114688 192.168.0.1:50156 192.168.0.1:53111 ESTABLISHED 0 149105441 18814/lttng-consume
tcp 0 0 192.168.0.1:51224 192.168.0.1:41124 ESTABLISHED 0 147951574 21870/lttng-relayd
tcp 0 0 192.168.0.1:51224 192.168.0.3:55474 ESTABLISHED 0 147951575 21870/lttng-relayd
tcp 0 0 192.168.0.1:52394 192.168.0.1:32991 ESTABLISHED 0 147951570 21870/lttng-relayd
tcp 0 8381 192.168.0.1:41124 192.168.0.1:51224 ESTABLISHED 0 147953347 18814/lttng-consume
======================================================

ps auxwwwf
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
:
root 21870 0.0 0.0 51620 720 ? Sl 09:15 0:00 \_ lttng-relayd -C tcp://192.168.0.1:52394 -D tcp://192.168.0.1:51224 -o /storage/no-backup/tracecc-apr9010500/STAB004_1
root 3139 0.0 0.0 117156 716 ? Sl 09:45 0:00 \_ lttng-relayd -C tcp://192.168.0.1:52671 -D tcp://192.168.0.1:53111 -o /storage/no-backup/tracecc-apr9010500/STAB002_3
root 8084 0.0 0.0 51620 716 ? Sl 09:46 0:00 \_ lttng-relayd -C tcp://192.168.0.1:53241 -D tcp://192.168.0.1:58399 -o /storage/no-backup/tracecc-apr9010500/STAB003_b_1
:
======================================================
(4-4/19)