Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 6 | 18 | 24 |
Feature | 4 | 1 | 5 |
Priority Details
open | closed | Total | |
---|---|---|---|
Critical | - | 2 | 2 |
High | - | 1 | 1 |
Normal | 10 | 15 | 25 |
Low | - | 1 | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Jonathan Rajotte Julien | - | - | - |
Mathieu Desnoyers | - | - | - |
Michael Jeanson | - | - | - |
Raphaël Beamonte | 1 | - | 1 |
[none] | 7 | 11 | 18 |
Author Details
open | closed | Total | |
---|---|---|---|
Jonathan Rajotte Julien | - | - | - |
Mathieu Desnoyers | - | 5 | 5 |
Michael Jeanson | - | - | - |
Raphaël Beamonte | - | 1 | 1 |