Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 2 | 2 |
Feature | 1 | - | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Critical | - | - | - |
High | - | - | - |
Normal | - | 2 | 2 |
Low | 1 | - | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Kienan Stewart | - | - | - |
Mathieu Desnoyers | - | - | - |
Michael Jeanson | - | - | - |
[none] | 1 | 2 | 3 |
Author Details
open | closed | Total | |
---|---|---|---|
Kienan Stewart | - | - | - |
Mathieu Desnoyers | - | - | - |
Michael Jeanson | - | - | - |
Version Details
open | closed | Total | |
---|---|---|---|
2.0 RC1 | - | - | - |
2.0 stable | - | - | - |
2.1 pre | - | - | - |
2.1 stable | - | - | - |
2.10 | - | - | - |
2.11 | - | - | - |
2.12 | - | - | - |
2.13 | - | - | - |
2.14 | - | - | - |
2.2 | - | - | - |
2.3 | - | - | - |
2.4 | - | - | - |
2.5 | - | - | - |
2.6 | - | - | - |
2.7 | - | - | - |
2.8 | - | - | - |
2.9 | - | - | - |
Refactoring | - | - | - |
Wishlist | - | - | - |
[none] | 1 | 2 | 3 |
Category Details
open | closed | Total | |
---|---|---|---|
[none] | 1 | 2 | 3 |